PF Home | PF Mixes | Prairie Grass | Native | Site Map | Planting Tips | Prairie Info | Sales |
& Prairie Grass Mixes Calculating Square Feet Chart |
|
Prairie
Wildflower Mix
Planting wildflowers and prairie grasses together creates a more complete prairie setting. This mix contains 70% native wildflowers and 30% prairie grasses native to the midwest. It requires direct sunlight each day and grows to about 4' in height. A great mix for a prairie planting. Available
in:
|
Blackeyed Susan(P,B) | Rudbeckia hirta |
Purple Coneflower (P) | Echinacea purpurea |
Lance-leaved Coreopsis (P) | Coreopsis lanceolata |
Yellow Coneflower (P) | Ratibada pinnata |
Perennial Lupine (P) | Lupinus perennis |
Pale Purple Coneflower (P) | Echinacea pallida |
Partridge Pea (A) | Cassia fasciculata |
Purple Prairie Clover (P) | Petalostemum purpureum |
Leadplant (P) | Amorpha canescens |
Blazingstar, Dense< (P) | Liatris spicata |
False Sunflower (P) | Heliopsis helianthoides |
Rattlesnake Master (P) | Eryngium yuccifolium |
Hoary Vervain (P) | Verbena stricta |
Bergamot (P) | Monarda fistulosa |
Spiderwort (P) | Tradescantia ohiensis |
Nodding Pink Onion (P) | Allium cernuum |
Butterfly Plant (P) | Asclepias tuberosa |
Beardtongue, Foxglove (P) | Penstemon digitalis |
(Prairie Grasses 30%)
Little Bluestem (P | Schizachyrium scoparium |
Sideoats Grama (P) | Bouteloua curtipendula |
Supreme
Wildflower - Prairie Grass Mix
A supurb mix for establishing a prairie!! This mix contains 19 different native wildflowers and 2 native prairie grasses. In addition to the short and tall wildflowers, an annual mix for quick color and cover crop has been added. An outstanding mix. Available
in:
|
(Wildflowers (Perennials) 60%)
Lance-leaved Coreopsis (P) | Coreopsis lanceolata |
Black-eyed Susan (P,B,A) | Rudbeckia hirta |
Perennial Lupine (P) | Lupinus perennis |
Purple Coneflower (P) | Echinacea purpurea |
Yellow Coneflower (P) | Ratibada pinnata |
Canada Milk Vetch (P) | Astragalus canadensis |
Pale Purple Coneflower (P) | Echinacea pallida |
Butterfly Plant (P) | Asclepias tuberosa |
Wild Bergamot (P) | Monarda fistulosa |
Purple Prairie Clover (P) | Petalostemum purpurea |
White Prairie Clover (P) | Petalostemum candidum |
Spiderwort (P) | Tradescantia ohiensis |
Dense Blazingstar (P) | Liatris spicata |
Hoary Vervain (P) | Verbena strita |
New England Aster (P) | Aster novae angliae |
False Sunflower (P) | Heliopsis helianthoides |
Round-headed Bush Clover (P) | Lespedeza capitata |
Rattlesnake Master (P) | Eryngium yuccifolium |
Beardtongue, Foxglove (P) | Penstemon digitalis |
(Prairie Grasses (Perennials) 20%)
Little Bluestem (P) | Schizachyrium scoparium |
Sideoats Grama Grass (P) | Bouteloua curtipendula |
(Wildflowers (Annuals) 20%)
Cornflower-Dwarf Mix Color (A) | Centaurea cyanus |
Annual Babys Breath (A) | Gysophila elegans |
Scarlet Flax (A) | Linum grandiflorum |
Shirley Poppy (A) | Papaver rhoeas |
Plains Coreopsis (A) | Coreopsis tinctoria |
Tall Prairie
Grass with Wildflowers
This prairie mix consists of mostly tall wildflowers and the taller prairie grasses. The breathtaking color display will last from spring until fall with the warm season prairie grasses ending the blooming season. The mix contains 18 wildflowers and 5 prairie grasses.
Available in:
|
(Wildflowers 50%)
Purple Coneflower (P) | Echinacea purpurea |
Black-eyed Susan (P,B,A) | Rudbeckia Hirta |
Yellow Coneflower (P) | Ratibada pinnata |
Lupine (P) | Lupinus perennis |
Lance-leaved coreopsis (P) | Coreopsis lanceolata |
Purple Prairie Clover (P) | Petalostemum purpureum |
Canada Milk Vetch (P) | Astragalus canadensis |
Pale Purple Coneflower (P) | Echinacea pallida |
Rattlesnake Master (P) | Eryngium yuccifolium |
False Sunflower (P) | Heliopsis helianthoides |
Blazingstar, Dense< (P) | Liatris spicata |
Cup Plant (P) | Silphium perfoliafum |
Wild Bergamot (P) | Monarda fistulosa |
White Prairie Clover (P) | Petalostemum candidum |
New England Aster (P) | Aster novae angliae |
Stiff Goldenrod (P) | Solidago rigida |
Butterfly Plant (P) | Asclepias tuberosa |
Beardtongue, Foxglove (P) | Penstemon digitalis |
(Prairie Grasses 50%)
Big Bluestem (P) | Andropogon gerardi |
Little Bluestem (P) | Schizachyrium scoparium |
Sideoats Grama (P) | Bouteloua curtipendula |
Switch Grass (P) | Panicum virgatum |
Indian Grass(P) | Sorghastrum nutans |
Short Prairie
Grass with Wildflowers
Enjoy natures beauty with this blend of short native grasses and wildflowers while establishing your prairie. This mix provides an outstanding display of color from spring into fall with 19 different wildflowers and 2 prairie grasses. Available
in:
|
(Wildflowers 50%)
Purple Coneflower (P) | Echinacea purpurea |
Black-eyed Susan(P,B,A) | Rudbeckia hirta |
Lupine (P) | Lupinus perennis |
Lance-leaved Coreopsis (P) | Coreopsis lanceolata |
Purple Prairie Clover (P) | Petalostemum purpureum |
White Prairie Clover (P) | Petalostemum candidum |
Canada Milk Vetch (P) | Astragalus canadensis |
Round-headed Bush Clover (P) | Lespedeza capitata |
Leadplant(P) | Amorpha canescens |
Partridge Pea (A) | Cassia fasciculata |
Pale Purple Coneflower (P) | Echinacea pallida |
Hoary Vervain (P) | Verbena stricta |
Rattlesnake Master(P) | Eryngium yuccifolium |
Dense Blazingstar (P) | Liatris spicata |
Nodding Pink Onion (P) | Allium cernuum |
Spiderwort (P) | Tradescantia ohiensis |
Beardtongue, Foxglove (P) | Penstemon digitalis |
Aster, Smooth Blue(P) | Aster laevis |
Butterfly Plant (P) | Asclepias tuberosa |
(Prairie Grasses 50%)
Little Bluestem (P) | Schizachyrium scoparium |
Sideoats Grama (P) | Bouteloua curtipendula |
Native Meadow Mix
A native wildflower and prairie grass mix designed for damp to wet soils but can also do well in dry times as well. The mix contains 15 different wildflowers, 2 prairie grasses and 1 sedge. A quality mix. Available
in:
|
(Wildflowers 60%)
Black-eyed Susan (P,B,A) | Rudbeckia hirta |
False Sunflower (P) | Heliopsis helianthoides |
Purple Coneflower (P) | Echinacea purpurea |
Purple Prairie Clover (P) | Petalostemum purpureum |
New England Aster (P) | Aster novae angliae |
Yellow Coneflower (P) | Ratibada pinnata |
Blazingstar, Dense< (P) | Liatris spicata |
Sweet Black-eyed Susan (P) | Rudbeckia subtomentosa |
Ironweed (P) | Vernonia fasciculata |
Swamp Milkweed (P) | Asclepias incarnata |
Blue Vervain (P) | Verbena hastata |
Wild Bergamot (P) | Monarda fistulosa |
Great Blue Lobelia (P) | Lobelia siphilitica |
Culver's Root (P) | Veronicastrum virginicum |
Smooth Blue Aster(P) | Aster laevis |
(Prairie Grasses and Sedges 40%)
Virginia Wild Rye (P) | Elymus virginicus |
Canada Wild Rye (P) | Elymus canadensis |
Fox Sedge(P) | Carex vulpinoidea |
Native Woodland
Edge Mix
These selected native wildflowers and prairie grasses should do well in open woodlands and forest edges that receive just a few hours of direct sunlight each day. The mix contains 18 different wildflowers and 5 different prairie grasses. This is a mix that will do well in slightly moist to dry conditions once established and will reach an average height of 3'-5'. Available
in:
|
(Wildflowers 50%)
Purple Coneflower (P) | Echinacea purpurea |
Black-eyed Susan (P,B,A) | Rudbeckia hirta |
Lupine (P) | Lupinus perennis |
Yellow Coneflower (P) | Ratibada pinnata |
Wild Columbine (P) | Aquilegia canadensis |
Spiderwort (P) | Tradescantia ohiensis |
Golden Alexanders (P) | Zizi aurea |
False Sunflower (P) | Heliopsis helianthoides |
Coneflower, Pale Purple (P) | Echinacea pallida |
Foxglove Beardtongue (P) | Penstemon digitalis |
Lavendar Hyssop (P) | Agastache foeniculum |
Nodding Pink Onion (P) | Allium cernuum |
Branched Coneflower (P) | Rudbeckia triloba |
Wild Bergamot (P) | Monarda fistulosa |
Ironweed, Common (P) | Vernonia fasciculata |
Cardinal Flower (P) | Lobelia cardinalis |
New England Aster (P) | Aster novae angliae |
Solomon's Seal(P) | Polygonatum biflorum |
(Prairie Grasses 50%)
Virginia Wild Rye (P) | Elymus virginicus |
Canada Wild Rye (P) | Elymus canadensis |
Indian Grass(P) | Sorghastrum nutans |
Big Bluestem (P) | Andropogon gerardi |
Bottle Brush Grass(P) | Hystrix patula |
Homepage | | | Native | | | Naturalized | | | Mixes | | | Prairie Grasses | | | Planting Instructions | | | Sales |
|