PF Home | Prairie Grass | Mixes | Site Map | Attracting Wildlife | Planting Tips | Prairie & Plant Info | Sales |
|
A/P/Bi = annual, perennial or biennial (Click on common name to view photo if available.) | ||||
Common Name | Botanical Name | Type | Region | A/P |
---|---|---|---|---|
Barnyard Grass | Echinochloa muricata (Beauv.) Fern | Grass | Great Plains | P |
Bindweed, Field | Convolvulus arvensis L. | Broadleaf | Great Plains | P |
Black Medic | Medicago lupulina | Broadleaf | A | |
Bull thistle | Cirsium vulgare | Broadleaf | Bi | |
Canada thistle | Cirsium arvense | Broadleaf | P | |
Carpet Weed | Mollugo verticillata | |||
Chickweed | Stellaria media | Broadleaf | A | |
Chicory | Cichorium intybus | Broadleaf | Throughout the U.S. | P/Bi |
Cocklebur | Xanthium strumarium L. | Broadleaf | Throughout the U.S | A |
Common Lambsquarters | Chenopodium album L. | Broadleaf | Throughout the U.S. | A |
Crabgrass, Common | Digitaria sanguinalis | Grass | Entire U.S. except Southwest & south FL. | A |
Crabgrass, Smooth | Digitaria spp. | Grass | Throughout the U.S. | A |
Curly Dock | Rumex crispus | Broadleaf | ||
Dandelion | Taraxacum officinale | Broadleaf | P | |
Dogfennel | Eupatorium capillifolium | |||
Foxtail, Giant | Setaria spp. | Grass | Eastcentral U.S. | A |
Foxtail, Yellow | Setaria glauca | Grass | Throughout the U.S. | P |
Garlic Mustard | Alliaria petiolata | Broadleaf | Bi | |
Groundcherry, Smooth | Physalis subglabrata | Broadleaf | ||
Groundsel | Senecio vulgaris | Broadleaf | Throughout the U.S. | A |
Hemp Dogbane | Apocynum cannabinum | Broadleaf | Southeastern U.S. to TX. Also from NY to VA |
P |
Jewgrass, Annual | Microstegium vimineum | Broadleaf | A | |
Knapweed, Spotted | Centaurea maculosa | Broadleaf | Throughout the U.S. | A |
Kochia | Kochia scoparia (L.)Schrad | Broadleaf | Northern U.S. except W Coast. Most prevalent in the Grt. Plains |
A |
Lespedeza, Common | Lespedeza striata | |||
Mallow, Common | Malva neglecta | Broadleaf | A/Bi | |
Morningglory, Tall | Ipomoea purpurea | Broadleaf | Eastern one-half of the U.S., except, ND, SD and MN. |
A |
Morningglory, Pitted | Ipomoea spp. | Broadleaf | Throughout the Southeast to Ohio | A |
Mustard Species | Brassica spp. | Broadleaf | Throughout the U.S. | A |
Nightshade, Hairy | Solanum sarrachoides Sendt. | Broadleaf | Throughout the U.S. | A |
Nutsedge, Yellow | Cyperus esculentus | Throughout the U.S. | P | |
Oxalis | Oxalis spp. | Broadleaf | P | |
Pigweed, Redroot | Amaranthus retroflexus | Broadleaf | Throughout the U.S. | A |
Pigweed, Smooth | Amaranthus hybridus | Broadleaf | Eastern half of U.S. | A |
Plantain | Plantago major or Plantago rugellii |
Broadleaf | P/A | |
Puncturevine (Caltro,Mex. Sandbur, Goathead,Ground burnut) |
Tribulus terrestris L. | Broadleaf | Throughout Southern two-thirds of the U.S. |
A |
Purslane, Common | Portulaca oleracea L. | Broadleaf | Throughout most of the U.S.: Most abundant in NE.; least in Pacific NW |
A |
Quackgrass | Elytrigia repens | Grass | P | |
Ragweed Giant | Ambrosia spp. | Broadleaf | Throughout the U.S. | A |
Reed Canary Grass | Phalaris arundinacea L. | Grass | P | |
Roundleaf Greenbriar | Similax rotundifolia | |||
Sandbur, Field | Cenchrus longispinus | Grass | Great Plains | A |
Shiney Cudweed | Gnaphalium spicatum | |||
Smartweed Knotweed | Polygonum spp. | Broadleaf | Throughout the U.S. | A |
Sowthistle, perennial | Sonchus spp. | Broadleaf | P | |
Spurge, Leafy | Euphorbia maculata or Euphorbia esula |
Broadleaf | A | |
Spurge, Roundleaf | Euphorbia cordifolia or Chamaesyce cordifolia |
Broadleaf | A | |
Velvet Leaf | Abutilon Theophrasti Medic. | Broadleaf | Throughout the U.S. | A |
Virginia Creeper | Partheuocissus quinquefolia | Broadleaf | ||
Wild Carrot | Daucus carota  | Bi | ||
White Campion 2nd Pic | Silene alba | Broadleaf | Bi/P | |
White Clover | Trifolium repens | Broadleaf |
Homepage | | | Native | | | Naturalized | | | Mixes | | | Prairie Grasses | | | Sales | | | Catalog Request |