| PF Home | PF Mixes | Prairie Grass | Native | Site Map | Planting Tips | Prairie Info | Sales |
![]() |
![]() |
| Butterfly Tips | Description | Links | Moths | Visit | Endangered Birds | PF Photo Gallery | Butterfly Mixes Click on a Butterfly Name to see Picture and Description Choose the color of your butterfly according to the chart below. The color charts are a guide and not always 100% accurate. Note: Male and female color can vary and in some cases, as with the Orange Sulphur which can sometimes appear more orange than yellow, the butterfly color could also vary. |
| Butterfly | Size | Nectar Plants |
| Mourning Cloak Nymphalis antiopa | 3-3½" | Aster - Aster spp.
Bergamot - Monarda spp.
Blanketflower - Gaillardia spp.
Blazingstars - Liatris spp.
Butterfly Weed - Asclepias tuberosa
Chives - Allium schoenoprasum
Chrysanthemum - Chrysanthemum spp.
Clover - Melilotus spp., Trifolium spp.
Coreopsis - Coreopsis spp.
Cosmos - Cosmos bipinnatus
Dill - Anethum graveolens
Dogbane - Apocynum spp.
Goldenrod - Solidago rigida
Hollyhock - Alcea rosea
Ironweed - Vernonia spp.
Joe-Pye Weed - Eupatorium spp.
Lupine - Lupinus spp.
Mallow - Malva spp.
Milk Vetch - Astragalus spp.
Milkweed - Asclepias spp.
Wild Onion - Allium spp.
Parsley - Petroselinum crispum
Partridge Pea - Cassia fasciculata
Phlox - Phlox spp.
Pinks - Dianthus spp.
Prairie Clover - Dalea spp.
Purple Coneflower - Echinacea spp.
Pussy-toes - Antennaria spp.
Rudbeckia - Rudbeckia spp.
Sedum - Sedum spp.
Shasta Daisy - Chrysanthemum maximum
Sunflower - Helianthus spp.
Violets - Viola spp.
Yarrow - Achillea spp. |
| Barred Yellow Eurema daira | 1-1 3/8" | |
| California Dogface Colias eurydice | 1 5/8-2½" | |
| Clouded Sulphur Colias philodice | 1 3/8-2" | |
| Cloudless Sulphur Phoebis sennae | 2-2¾" | |
| Dainty Sulphur Nathalis iole | ¾-1 1/8" | |
| Orange Sulphur Colias eurytheme | 1½-2½" | |
| Sleepy Orange Eurema nicippe | 1½-2" | |
| Little Yellow Eurema lisa | 1-1½" | |
| Monarch Danaus plexippus | 3-3½" | |
| American Copper Lycaena phlaeas | 1" | |
| American Lady Vanessa virginiensis | 1¾-2 1/8" | |
| Painted Lady Vanessa cardui | 2-2¼" | |
| Queen Danaus gilippus | 3-3 3/8" | |
| Question Mark Polygonia interrogationis | 2½" | |
| Eastern Comma Polygonia comma | 1¾-2" | |
| Hoary Comma Polygonia gracilis | 1¼-1¾" | |
| Satyr Comma Polygonia satyrus | 1¾-2" | |
| Baltimore Checkerspot Euphydryas phaeton | 1½-2½" | |
| Northern Checkerspot Chlosyne palla | 1¼-1 5/8" | |
| Variable Checkerspot Euphydryas chalcedona | 1 3/8-2" | |
| Field Crescent Phyciodes campestris | 1-1 3/8" | |
| Pearl Crescent Phyciodes tharos | 1-1½" | |
| Coronis Fritillary Speyeria coronis | 2-2¾" | |
| Great Spangled Fritillary Spezyeria cybele | 2-3" | |
| Gulf Fritillary Agraulis vanillae | 2½-3" | |
| Hydaspe Fritillary Speyeria hydaspe | 1¾-2¼ | |
| Meadow Fritillary Boloria bellona | 1¼-2" | |
| Pacific Fritillary Boloria epithore | 1 3/8-1½" | |
| Silver-bordered Fritillary Boloria selene | 1 3/8-2" | |
| European Skipper Thymelicus lineola | ¾-1" | |
| Fiery Skipper Hylephila phyleus | 1-1¼" | |
| Woodland Skipper Ochlodes sylvanoides | ¾-1" | |
| Appalachian Brown Satyrodes appalachia | 1 5/8-2" | |
| California Sister Adelpha bredowii | 3-3 3/8" | |
| Common Buckeye Junonia coenia | 2-2½" | |
| Brown Elfin Callophrys augustinus | ¾-1 1/8" | |
| Western Pine Elfin Callophrys eryphon | ¾-1¼ | |
| Hackberry Butterfly Asterocampa celtis | 1-4" | |
| Coral Hairstreak Satyrium titus | 1-1¼" | |
| Common Ringlet Coenonympha tullia | 1-2¾" | |
| Canyonland Satyr Cyllopsis pertepida | 1½-1¾" | |
| Carolina Satyr Hermeuptychia sosybius | 1-1 5/8" | |
| Georgia Satyr Neonympha areolata | 1½-1¾" | |
| Little Wood Satyr Megisto cymela | 1¾-1 7/8" | |
| Northern Cloudywing Thorybes pylades | 1¼-1¾" | |
| Dreamy Duskywing Erynnis icelus | 1-1 3/8" | |
| Funereal Duskywing Erynnis funeralis | 1 1/8-1¾" | |
| Juvenal's Duskywing Erynnis juvenalis | 1¼-1¾" | |
| Milbert's Tortoiseshell Nymphalis (Aglais) milberti |
1¾-2" | |
| American Copper Lycaena phlaeas | 1¼-1½" | |
| Purplish Copper Lycaena (Epidemia) helloides | 1-1¼" | |
| American Snout Libytheana carinenta | 1½-2" | |
| Mormon Metalmark Apodemia mormo | ¾-1¼" | |
| Common Branded Skipper Hesperia comma | 7/8-1" | |
| Dun Skipper Euphyes vestris | 1-1¼" | |
| Sachem Atalopedes campestris | 1-1½" | |
| Common Wood Nymph Cercyonis pegala | 2-2 7/8" | |
| Acmon Blue Plebejus (Icaricia) acmon | ¾-1" | |
| Arrowhead Blue Glaucopsyche piasus | 1-1¼" | |
| Blue Copper Lycaena heteronea | 1 1/8-1¼" | |
| Boisduval's Blue Plebejus icarioides | 1-1 3/8" | |
| Checkered Skipper Pyrgus communis | ¾-1¼" | |
| Banded Hairstreak Satyrium calanus | 1-1¼" | |
| Bartram's Scrub-hairstreak Strymon acis | 1" | |
| Cassius Blue Leptotes cassius | ½-3¾" | |
| Eastern Tailed Blue Everes comyntas | 3/4-1" | |
| Melissa Blue Lycaeides melissa | ¾-1" | |
| Karner Blue Lycaeides melissa samuelis | ¾-1" | |
| Silvery Blue Glaucopsyche lygdamus | 1-1¼" | |
| Spring Azure Celastrina ladon | ¾-1¼" | |
| Bramble Hairstreak Callophrys dumetorum | 7/8-1 1/8" | |
| Cabbage White Pieris rapae | 1¼-1 7/8" | |
| Checkered White Pontia protodice | 1½-2" | |
| Pine White Neophasia menapia | 1¾-2" | |
| Sara Orangetip Anthocharis sara | 1¼-1 5/8" | |
| Falcate Orangetip Anthocharis midea | 7/8-2¾" | |
| Red Admiral Vanessa atalanta | 1¾-2¼" | |
| White Admiral Limenitis arthemis arthemis | 3-3 1/8" | |
| Weidemeyer's Admiral Limenitis weidemeyerii | 2¾-3 3/8" | |
| Anise Swallowtail Papilio zelicaon | 2½-3" | |
| Eastern Tiger Swallowtail Papilio glaucus | 3½-5½" | |
| Giant Swallowtail Papilio cresphontes | 3½-5½" | |
| Pale Swallowtail Papilio eurymedon | 3-3¾" | |
| Pipevine Swallowtail Battus philenor | 2¾-3½" | |
| Spicebush Swallowtail Papilio troilus | 3½-4½" | |
| Two-tailed Swallowtail Papilio multicaudatus | 3¼-5½" | |
| Western Tiger Swallowtail Papilio rutulus | 2¾-3½ | |
| Black Swallowtail Papilio polyxenes | 2¾-3½ | |
| Zebra Swallowtail Eurytides marcellus | 2½-3½" | |
| Zebra Longwing Heliconius charitonius | 3-3½" |
| Homepage | | | Native | | | Naturalized | | | Mixes | | | Prairie Grasses | | | Planting Instructions | | | Sales |
![]() |